Expand the categories below to review related consumer disclosures. If you need additional information on a disclosure, please email the contact person listed. General questions about consumer information can be addressed to the General Counsel Office by calling (509) 313-6137.
Disclosure |
Contact Person |
电子邮件 |
---|---|---|
Student Consumer Complaint Process | Mary Ann Rinderle | provost@qdlejia.net |
Disclosure |
Contact Person |
电子邮件 |
---|---|---|
Written Agreements with Other 学校 | Jim White | finaid@qdlejia.net |
Financial Aid | Jim White | finaid@qdlejia.net |
Financial Aid Shopping Sheet | Jim White | finaid@qdlejia.net |
Private Education Loan Disclosures | Jim White | finaid@qdlejia.net |
Return of Title IV Funds Requirements | Jim White | finaid@qdlejia.net |
Title IV Eligibility for Study Abroad | Jim White | finaid@qdlejia.net |
Disclosure |
Contact Person |
电子邮件 |
---|---|---|
Cost of Attendance | Jim White | finaid@qdlejia.net |
Net Price Calculator | Jim White | finaid@qdlejia.net |
Refund Policies | Jim White | studentaccounts@qdlejia.net |
Disclosure |
Contact Person |
电子邮件 |
---|---|---|
药物 & Alcohol Prevention Program | Jenna Parisi | parisi@qdlejia.net |
药物-Free Workplace Statement | Chris Purviance | hr@qdlejia.net |
药物 Policy | Paula Smith | resolutioncenter@qdlejia.net |
Fire 安全 Report | Taylor Jordan | jordant@qdlejia.net |
Security Report | Taylor Jordan | jordant@qdlejia.net |
Vaccination Policy | Sharon Young | studenthealth@qdlejia.net |
Disclosure |
Contact Person |
电子邮件 |
---|---|---|
Graduation Rate | Max Kwenda | ir@qdlejia.net |
Placement Data | Ray Angle | angle@qdlejia.net |
Placement Rate | Ray Angle | angle@qdlejia.net |
Retention Rate | Max Kwenda | ir@qdlejia.net |
Transfer Out Rate | Max Kwenda | ir@qdlejia.net |
Disclosure |
Contact Person |
电子邮件 |
---|---|---|
Completion or graduation rate for student athletes | Rian Oliver | compliance@qdlejia.net |
Notice of availability of report on athletic program participation rates and financial support data [Equity in Athletics Data (EADA)] Report is available upon request from the Athletics Business Office. | Kim Vore | vore@qdlejia.net |
Notice of availability of report on completion or graduation rates for student-athletes | Rian Oliver | compliance@qdlejia.net |
Survey on athletic program participation rates and financial support data [Equity in Athletics Data (EADA)] | Kim Vore | vore@qdlejia.net |
Disclosure |
Contact Person |
电子邮件 |
---|---|---|
Title II Teacher preparation program report card | Amanda Coulter | coulter@qdlejia.net |
Disclosure |
Contact Person |
电子邮件 |
---|---|---|
Voter Education | Colleen Vandenboom | vandenboom@qdlejia.net |
Last Updated: August 2019